Url | http://shodor.org/talks-new/vensim/rumorMill/learningScenarioWeb/ |
Creator | NCSI |
Contributor | NCSI |
Publisher | NCSI |
Description | This is a system model of the spread of a rumor throughout a population. The model tracks the number of different types of people within the population: gullibles, rumor mongerers, and loyalists. Parameters in the model - including spreading probability and rationality rate - determine the number of each type of individual in the population over time. When the model is run a graph is produced depicting the change in number of people who are gullibles, rumor mongerers, and loyalists over time.
Please click on "Shodor > NCSI Talks > Vensim" at the top left of the page to see other files related to this module. |
Format | HTML, Word, Vensim PLE |
Language | English |
Subject | Mathematics, Psychology, Social Science |
Keyword | Simulation, Rumor spread |
Audience | Educator, Learner/Student, Student |
Education Level | Higher Education, High School, Undergraduate (Lower Division) |
HPCU Subject | None listed |
HPCU Subject 2 | Mathematics, Psychology, Social Science, Subject Areas |
Type | Tutorial, Instructional Material, Simulation, Lecture/Presentation, Lesson/Lesson Plan, Problem Set |
Related Resources
Published Reviews for this Item
(Not Rated)
©1994-2025
|
Shodor
|
Privacy Policy
|
NSDL
|
XSEDE
|
Blue Waters
|
ACM SIGHPC
|
|
|
|
|
|
XSEDE Code of Conduct
|
Not Logged In. Login




